Golden Strada Stackable Ring
RI3329
YEPREM stackable ring adorned with a combination of round and marquise diamonds boasting exceptional clarity of VVS and VS, as well as a striking F-G color.
Round Diamond: 1.08 ct
Baguette Diamond: 0.34 ct
Stone Quantity: 39
Total Weight:Â 10.32 gÂ
The size can be adjusted to perfectly fit any finger. Kindly contact us to meet your inquiries.
SINGLE RING SIZING
Our standard size for single ring sizing is 53.- Grab a tape measure.
- Wrap it around the finger you’ll wear and mark the place where it joins.
- Lay your tape on a flat surface and check the measurement.
- Choose the closest measurement in the chart to identify your ring size.
FINGER CIRCUMFERENCE IN MM | EUROPE | USA | RING SIZE UK | JAPAN | |
44 | 44 | 3 | F1/2 | 4 | |
45 | 45 | 31/4 | G | 5 | |
46 | 46 | 33/4 | H | 6 | |
47 | 47 | 4 | H1/2 | 7 | |
48 | 48 | 41/2 | I1/2 | 8 | |
49 | 49 | 43/4 | J1/2 | 9 | |
50 | 50 | 51/4 | K | 10 | |
51 | 51 | 53/4 | L | 11 | |
52 | 52 | 6 | L1/2 | 12 | |
53 | 53 | 61/4 | M1/2 | 13 | |
54 | 54 | 63/4 | N1/2 | 14 | |
55 | 55 | 71/4 | O | 15 | |
56 | 56 | 71/2 | P | 16 | |
57 | 57 | 8 | P1/2 | 17 | |
58 | 58 | 81/4 | Q1/2 | 18 | |
59 | 59 | 83/4 | R | 19 | |
60 | 60 | 9 | S | 20 | |
61 | 61 | 91/2 | S1/2 | 21 | |
62 | 62 | 10 | T 1/2 | 22 | |
63 | 63 | 101/4 | U1/2 | 23 | |
64 | 64 | 103/4 | V | 24 | |
65 | 65 | 11 | W | 25 | |
66 | 66 | 111/2 | W1/2 | 26 | |
67 | 67 | 113/4 | X1/2 | 27 | |
68 | 68 | 121/4 | Z | 28 | |
69 | 69 | 121/2 | Z1/2 | 29 | |
70 | 70 | 13 | 30 | ||
71 | 71 | 131/4 | 31 |
At YEPREM, each creation is adorned with natural diamonds ethically sourced. Integrity and social responsibility are at the core of our sourcing practices.